<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds</title>
	<atom:link href="http://fubion.com/rulethirds/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Fri, 26 Feb 2010 08:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyst Report: Oracle Wins IDC SMB Excellence Award for Midsize Solution Implementation</title>
		<link>http://fubion.com/rulethirds/analyst-report-oracle-wins-idc-smb-excellence-award-for-midsize-solution-implementation</link>
		<comments>http://fubion.com/rulethirds/analyst-report-oracle-wins-idc-smb-excellence-award-for-midsize-solution-implementation#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1979</guid>
		<description><![CDATA[Analyst Report: Oracle Wins IDC SMB Excellence Award for Midsize Solution Implementation
Calling Oracle Accelerate “a very unique and complete offering,” IDC has honored the program with its prestigious Award for Excellence in Solution Implementation Program and Tools for 2009.
via Analyst Report: Oracle Wins IDC SMB Excellence Award for Midsize Solution Implementation.
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/analyst-report-oracle-wins-idc-smb-excellence-award-for-midsize-solution-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oracle gets customers to keep paying</title>
		<link>http://fubion.com/rulethirds/how-oracle-gets-customers-to-keep-paying</link>
		<comments>http://fubion.com/rulethirds/how-oracle-gets-customers-to-keep-paying#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1977</guid>
		<description><![CDATA[How Oracle gets customers to keep paying &#124; Irregular Enterprise &#124; ZDNet.com.
22% annual maintenance &#8211; will Oracle&#8217;s customers rebel?
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/how-oracle-gets-customers-to-keep-paying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Panorama &#8211; Palm oil products and the weekly shop</title>
		<link>http://fubion.com/rulethirds/bbc-news-panorama-palm-oil-products-and-the-weekly-shop</link>
		<comments>http://fubion.com/rulethirds/bbc-news-panorama-palm-oil-products-and-the-weekly-shop#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1975</guid>
		<description><![CDATA[In researching Dying for a Biscuit, Panorama asked the makers of the top selling products containing palm oil and the major supermarket chains about their palm oil use. We also requested information on how they sourced their palm oil and whether or not they participate in the GreenPalm trading scheme, aimed at encouraging growers to [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/bbc-news-panorama-palm-oil-products-and-the-weekly-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten emerging Enterprise 2.0 technologies to watch</title>
		<link>http://fubion.com/rulethirds/ten-emerging-enterprise-2-0-technologies-to-watch</link>
		<comments>http://fubion.com/rulethirds/ten-emerging-enterprise-2-0-technologies-to-watch#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1973</guid>
		<description><![CDATA[Two significant and closely related trends in enterprise computing this year are the growth of Software-as-a-service (SaaS) and social computing. By most accounts, both are gaining ground quite rapidly while still not being used for core business functions or mission critical applications in most large firms, at least not yet.
The reality is that broader social [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/ten-emerging-enterprise-2-0-technologies-to-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is Greener: Paper or Digital? The Answer May Surprise You &#124; The DocuMentor &#124; ZDNet.com</title>
		<link>http://fubion.com/rulethirds/which-is-greener-paper-or-digital-the-answer-may-surprise-you-the-documentor-zdnet-com</link>
		<comments>http://fubion.com/rulethirds/which-is-greener-paper-or-digital-the-answer-may-surprise-you-the-documentor-zdnet-com#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1971</guid>
		<description><![CDATA[“Other than pushing the ‘cool’ factor, one of the main selling points being made by marketers of eReaders is that they are greener than print. It is little surprise that the common view held by consumers who don’t know the backstory is that going digital means going green and saving trees. Many are in for [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/which-is-greener-paper-or-digital-the-answer-may-surprise-you-the-documentor-zdnet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty companies to watch in 2010 &#8211; In-Depth &#8211; CIO UK Magazine</title>
		<link>http://fubion.com/rulethirds/twenty-companies-to-watch-in-2010-in-depth-cio-uk-magazine</link>
		<comments>http://fubion.com/rulethirds/twenty-companies-to-watch-in-2010-in-depth-cio-uk-magazine#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1968</guid>
		<description><![CDATA[Nimbus named as company to watch in 2010.
Page 1 Twenty companies to watch in 2010 &#8211; In-Depth &#8211; CIO UK Magazine.
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/twenty-companies-to-watch-in-2010-in-depth-cio-uk-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Wave &#8211; Identity and Access Management Q4-09</title>
		<link>http://fubion.com/rulethirds/forrester-wave-identity-and-access-management-q4-09</link>
		<comments>http://fubion.com/rulethirds/forrester-wave-identity-and-access-management-q4-09#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1966</guid>
		<description><![CDATA[forrester-wave-iam.pdf application/pdf Object.
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/forrester-wave-identity-and-access-management-q4-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Capabilities for Composite Content Applications: Case Management</title>
		<link>http://fubion.com/rulethirds/critical-capabilities-for-composite-content-applications-case-management</link>
		<comments>http://fubion.com/rulethirds/critical-capabilities-for-composite-content-applications-case-management#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1962</guid>
		<description><![CDATA[Frameworks and templates are affecting vendor selection in enterprise content management and business process management suite markets. Proving that solutions can optimize costs and processes is tough, but some vendors start with case management.
via Critical Capabilities for Composite Content Applications: Case Management.
Oracle site
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/critical-capabilities-for-composite-content-applications-case-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataquest Insight: Operations Support System Market Overview and Strategic Scorecard for Vendors, 2009</title>
		<link>http://fubion.com/rulethirds/dataquest-insight-operations-support-system-market-overview-and-strategic-scorecard-for-vendors-2009</link>
		<comments>http://fubion.com/rulethirds/dataquest-insight-operations-support-system-market-overview-and-strategic-scorecard-for-vendors-2009#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1960</guid>
		<description><![CDATA[As communications service providers adopt modularized, pre-integrated suite solutions, fewer vendors cater for the end-to-end OSS value chain. This report evaluates the solutions of the 12 OSS vendors that dominate this market in terms of solution completeness, market share and geographic coverage.
via Dataquest Insight: Operations Support System Market Overview and Strategic Scorecard for Vendors, 2009.
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/dataquest-insight-operations-support-system-market-overview-and-strategic-scorecard-for-vendors-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Focus for Oracle: Consumer Goods Sales and Marketing</title>
		<link>http://fubion.com/rulethirds/vendor-focus-for-oracle-consumer-goods-sales-and-marketing</link>
		<comments>http://fubion.com/rulethirds/vendor-focus-for-oracle-consumer-goods-sales-and-marketing#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1958</guid>
		<description><![CDATA[Oracle has a complete offering for the various business processes in sales and marketing for the consumer goods industry. Here, we evaluate its approach and capabilities relative to market requirements.
via Vendor Focus for Oracle: Consumer Goods Sales and Marketing.
]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/vendor-focus-for-oracle-consumer-goods-sales-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
