<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds &#187; SOA</title>
	<atom:link href="http://fubion.com/rulethirds/category/soa/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Sat, 12 May 2012 13:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oracle Application Testing Suite Release 9.0 Now Available</title>
		<link>http://fubion.com/rulethirds/oracle-application-testing-suite-release-9-0-now-available</link>
		<comments>http://fubion.com/rulethirds/oracle-application-testing-suite-release-9-0-now-available#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1315</guid>
		<description><![CDATA[Further enabling customers to deliver high-performance, mission-critical applications on time and under budget, Oracle today announced the availability of Oracle® Application Testing Suite 9.0, the industry’s most complete, open and integrated application testing solution for Oracle applications, Web and SOA applications. via Oracle® Application Testing Suite Release 9.0 Now Available.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-application-testing-suite-release-9-0-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Middleware 11g Reasserts Oracle&#8217;s Middleware Vision</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-middleware-11g-reasserts-oracles-middleware-vision-2</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-middleware-11g-reasserts-oracles-middleware-vision-2#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1307</guid>
		<description><![CDATA[Oracle Fusion Middleware (OFM) 11g is a milestone as the company solidifies its middleware offering postacquisition of BEA Systems. In addition to many delivered products, Oracle has also reaffirmed and refreshed its overall vision and long-term objectives in the application infrastructure markets. CIOs, chief technology officers (CTOs), IT architects, planners and project leaders should use [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-middleware-11g-reasserts-oracles-middleware-vision-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner &#8211;  	Oracle Builds Its ESB Strategy on AquaLogic</title>
		<link>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic</link>
		<comments>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:41:14 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=464</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Magic Quadrant for Horizontal Portal Products</title>
		<link>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products</link>
		<comments>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:30:08 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=448</guid>
		<description><![CDATA[Gartner review of MS Sharepoint, IBM Websphere, Oracle Webcenter. Comparison of applications that allow web 2.0 functionality. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: SOA Adoption Dropping</title>
		<link>http://fubion.com/rulethirds/survey-soa-adoption-dropping</link>
		<comments>http://fubion.com/rulethirds/survey-soa-adoption-dropping#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:39:34 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=431</guid>
		<description><![CDATA[Here. In the current environment, enterprises are looking for tactical/short-term solutions within their existing capabilities. SOA is a change and change requires imagination.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/survey-soa-adoption-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Best Practice Center</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-best-practice-center</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-best-practice-center#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:02:00 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=423</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-best-practice-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM platform updated by Oracle adding new dashboard options</title>
		<link>http://fubion.com/rulethirds/bpm-platform-updated-by-oracle-adding-new-dashboard-options</link>
		<comments>http://fubion.com/rulethirds/bpm-platform-updated-by-oracle-adding-new-dashboard-options#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:11:44 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=413</guid>
		<description><![CDATA[Business users may not understand SOA, BPM, CEP or XTP, but they know what they want to see on their dashboard and they may be willing to fund backend architecture and development projects to get more information faster, says Roy Schulte, vice president of Gartner. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/bpm-platform-updated-by-oracle-adding-new-dashboard-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming BPMN into BPEL</title>
		<link>http://fubion.com/rulethirds/transforming-bpmn-into-bpel</link>
		<comments>http://fubion.com/rulethirds/transforming-bpmn-into-bpel#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:43:18 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=317</guid>
		<description><![CDATA[With the acquisition of BEA, several new products have joined the pre-existing Oracle Business Process Analysis Suite in Oracle&#8217;s Business Process Management (BPM) portfolio. These new tools form what is collectively now called Oracle Business Process Management Suite (including Oracle Business Process Management Studio, formerly BEA AquaLogic Business Process Management Studio), which is an option [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/transforming-bpmn-into-bpel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for User Provisioning</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:48:30 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=313</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering SOA: Exposing Services Through Rich User Interfaces</title>
		<link>http://fubion.com/rulethirds/mastering-soa-exposing-services-through-rich-user-interfaces</link>
		<comments>http://fubion.com/rulethirds/mastering-soa-exposing-services-through-rich-user-interfaces#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:15:00 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=301</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/mastering-soa-exposing-services-through-rich-user-interfaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

