<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds &#187; Oracle Solutions</title>
	<atom:link href="http://fubion.com/rulethirds/category/oracle-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Sat, 12 May 2012 13:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oracle Integration Repository &#8211; a brief guide</title>
		<link>http://fubion.com/rulethirds/oracle-integration-repository-a-brief-guide</link>
		<comments>http://fubion.com/rulethirds/oracle-integration-repository-a-brief-guide#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:14:31 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=586</guid>
		<description><![CDATA[A 20 minute guide to iRep by Sanjit Anand here.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-integration-repository-a-brief-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion on track?</title>
		<link>http://fubion.com/rulethirds/fusion-on-track</link>
		<comments>http://fubion.com/rulethirds/fusion-on-track#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:25:14 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=532</guid>
		<description><![CDATA[Here by Chris Maxcer]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/fusion-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP v Oracle war continues &#8211; fusion proves avantage</title>
		<link>http://fubion.com/rulethirds/sap-v-oracle-war-continues-fusion-proves-avantage</link>
		<comments>http://fubion.com/rulethirds/sap-v-oracle-war-continues-fusion-proves-avantage#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:22:42 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=530</guid>
		<description><![CDATA[Here By Courtney Bjorlin: As Oracle pushes ahead with its Fusion Applications, it now has a better strategy than SAP, which is still focused on getting its customers onto a two-year-old release of its ERP software, according to a new Forrester Research report (forrester-oracle-sap-apps-strategy2).]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/sap-v-oracle-war-continues-fusion-proves-avantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Web Access Management</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-web-access-management</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-web-access-management#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:48:30 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=525</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-web-access-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave: Order Management Hubs, Q4 2008</title>
		<link>http://fubion.com/rulethirds/the-forrester-wave-order-management-hubs-q4-2008</link>
		<comments>http://fubion.com/rulethirds/the-forrester-wave-order-management-hubs-q4-2008#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:16:53 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=523</guid>
		<description><![CDATA[Order management solutions &#8211; report here.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/the-forrester-wave-order-management-hubs-q4-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Offers CRM Gadgets to Boost Salesforce Productivity</title>
		<link>http://fubion.com/rulethirds/oracle-offers-crm-gadgets-to-boost-salesforce-productivity</link>
		<comments>http://fubion.com/rulethirds/oracle-offers-crm-gadgets-to-boost-salesforce-productivity#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:33:51 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=470</guid>
		<description><![CDATA[Oracle releases CRM Gadgets for Sales, five mini-applications that let salespeople do desktop search and access information about contacts, top accounts, top deals and sales quotas. The idea is to give Salesforce.com a run for its money by modernizing the software in organizations that use Oracle&#8217;s enterprise applications. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-offers-crm-gadgets-to-boost-salesforce-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Release 12.0.6 Released</title>
		<link>http://fubion.com/rulethirds/apps-release-1206-released</link>
		<comments>http://fubion.com/rulethirds/apps-release-1206-released#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:35:07 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[R12]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=468</guid>
		<description><![CDATA[Here and Apps Technology update 12.0.6 here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/apps-release-1206-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner &#8211;  Magic Quadrant for Higher Education Administrative Suites</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-higher-education-administrative-suites</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-higher-education-administrative-suites#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:44:17 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[HESA university higher education]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=466</guid>
		<description><![CDATA[For higher education institutions, Gatner analyze the suites of administrative core applications that support integrated strategies for HR, financials and student information systems. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-higher-education-administrative-suites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner view of Oracle Trade Management</title>
		<link>http://fubion.com/rulethirds/gartner-view-of-oracle-trade-management</link>
		<comments>http://fubion.com/rulethirds/gartner-view-of-oracle-trade-management#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:40:08 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=462</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-view-of-oracle-trade-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Enterprise Content Management</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-enterprise-content-management</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-enterprise-content-management#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:38:27 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=460</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-enterprise-content-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

