<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds &#187; GRC</title>
	<atom:link href="http://fubion.com/rulethirds/category/grc/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Magic Quadrant for Enterprise Governance, Risk and Compliance Platforms</title>
		<link>http://fubion.com/rulethirds/magic-quadrant-for-enterprise-governance-risk-and-compliance-platforms</link>
		<comments>http://fubion.com/rulethirds/magic-quadrant-for-enterprise-governance-risk-and-compliance-platforms#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=1305</guid>
		<description><![CDATA[This Gartner Magic Quadrant for enterprise governance, risk and compliance (EGRC) platforms presents a global view of Gartner&#8217;s assessment of the main software vendors that should be considered by organizations seeking a technology solution to support the oversight and operation of enterprisewide risk management and compliance programs. Buyers should evaluate vendors in all four quadrants. [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/magic-quadrant-for-enterprise-governance-risk-and-compliance-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Releases Oracle Application Access Controls Governor 8.0</title>
		<link>http://fubion.com/rulethirds/oracle-releases-oracle-application-access-controls-governor-80</link>
		<comments>http://fubion.com/rulethirds/oracle-releases-oracle-application-access-controls-governor-80#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:05:56 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>
		<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2008/04/03/oracle-releases-oracle-application-access-controls-governor-80/</guid>
		<description><![CDATA[Press release here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-releases-oracle-application-access-controls-governor-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance strategies for SMBs</title>
		<link>http://fubion.com/rulethirds/compliance-strategies-for-smbs</link>
		<comments>http://fubion.com/rulethirds/compliance-strategies-for-smbs#comments</comments>
		<pubDate>Fri, 20 Jul 2007 09:12:34 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2007/07/20/compliance-strategies-for-smbs/</guid>
		<description><![CDATA[Compliance doesn&#8217;t begin and end with the Sarbanes-Oxley Act (SOX). Small and medium-sized businesses (SMBs) must also keep up with the Payment Card Industry&#8217;s (PCI) security standards, the Health Insurance Portability and Accountability Act and numerous other regulations and guidelines. It&#8217;s a tall order, but it&#8217;s one SMBs must face in order to protect their [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/compliance-strategies-for-smbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Businesses struggling with ID management</title>
		<link>http://fubion.com/rulethirds/gartner-businesses-struggling-with-id-management</link>
		<comments>http://fubion.com/rulethirds/gartner-businesses-struggling-with-id-management#comments</comments>
		<pubDate>Fri, 13 Jul 2007 09:37:56 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2007/07/13/gartner-businesses-struggling-with-id-management/</guid>
		<description><![CDATA[Despite broader recognition of the need for securing access to applications and other IT resources, enterprises are still struggling to come to terms with the issues involved with identity and access management, Gartner has warned. source]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-businesses-struggling-with-id-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking poses threats to business</title>
		<link>http://fubion.com/rulethirds/hacking-poses-threats-to-business</link>
		<comments>http://fubion.com/rulethirds/hacking-poses-threats-to-business#comments</comments>
		<pubDate>Fri, 13 Jul 2007 09:33:21 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2007/07/13/hacking-poses-threats-to-business/</guid>
		<description><![CDATA[In the UK, recorded online banking fraud increased from £23.2m in 2005 to £33.5m in 2006, according to Apacs, the UK payments association. source]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/hacking-poses-threats-to-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information commissioner &#039;horrified&#039; at number of data breaches</title>
		<link>http://fubion.com/rulethirds/information-commissioner-horrified-at-number-of-data-breaches</link>
		<comments>http://fubion.com/rulethirds/information-commissioner-horrified-at-number-of-data-breaches#comments</comments>
		<pubDate>Fri, 13 Jul 2007 07:35:14 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2007/07/13/information-commissioner-horrified-at-number-of-data-breaches/</guid>
		<description><![CDATA[The UK government&#8217;s information commissioner Richard Thomas has said he is horrified by the number of banks, government departments, public bodies and other organisations that admitted data breaches in the past year. source]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/information-commissioner-horrified-at-number-of-data-breaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breaches, compliance drive intellectual property protection</title>
		<link>http://fubion.com/rulethirds/data-breaches-compliance-drive-intellectual-property-protection</link>
		<comments>http://fubion.com/rulethirds/data-breaches-compliance-drive-intellectual-property-protection#comments</comments>
		<pubDate>Tue, 10 Jul 2007 06:10:29 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/2007/07/10/data-breaches-compliance-drive-intellectual-property-protection/</guid>
		<description><![CDATA[A study on data leakage prevention found that more than one-third of organizations not using data loss prevention technology had information stolen from their databases within the last 12 months and that 30% of those data breaches impacted bottom-line revenues. Source]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/data-breaches-compliance-drive-intellectual-property-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
