<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds &#187; fusion</title>
	<atom:link href="http://fubion.com/rulethirds/category/fusion/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle Fusion Project Portfolio Management</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-project-portfolio-management</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-project-portfolio-management#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=2404</guid>
		<description><![CDATA[Oracle Fusion Project Portfolio Management is a modular suite of applications designed to work as a complete enterprise project portfolio management (PPM) solution or as extensions to your existing PPM applications portfolio. via Oracle Fusion Project Portfolio Management &#124; OracleApps Epicenter.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-project-portfolio-management/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Financials Application</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-financials-application</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-financials-application#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=2402</guid>
		<description><![CDATA[The first release of Oracle Fusion Applications Financials covers general ledger, accounts payable, Fusion Financialaccounts receivable and collection Management, fixed assets, cash management and employee expenses via Oracle Fusion Financials Application &#124; OracleApps Epicenter.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-financials-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion and Oracle Fusion Applications</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-and-oracle-fusion-applications</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-and-oracle-fusion-applications#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://fubion.com/rulethirds/?p=2400</guid>
		<description><![CDATA[Oracle Fusion and Oracle Fusion Applications : Overview &#124; OracleApps Epicenter.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-and-oracle-fusion-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner &#8211;  	Oracle Builds Its ESB Strategy on AquaLogic</title>
		<link>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic</link>
		<comments>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:41:14 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=464</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Magic Quadrant for Horizontal Portal Products</title>
		<link>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products</link>
		<comments>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:30:08 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[e-world]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=448</guid>
		<description><![CDATA[Gartner review of MS Sharepoint, IBM Websphere, Oracle Webcenter. Comparison of applications that allow web 2.0 functionality. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle E-Business Suite Adapter Overview</title>
		<link>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview</link>
		<comments>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:02:49 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=425</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Best Practice Center</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-best-practice-center</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-best-practice-center#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:02:00 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=423</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-best-practice-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming BPMN into BPEL</title>
		<link>http://fubion.com/rulethirds/transforming-bpmn-into-bpel</link>
		<comments>http://fubion.com/rulethirds/transforming-bpmn-into-bpel#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:43:18 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=317</guid>
		<description><![CDATA[With the acquisition of BEA, several new products have joined the pre-existing Oracle Business Process Analysis Suite in Oracle&#8217;s Business Process Management (BPM) portfolio. These new tools form what is collectively now called Oracle Business Process Management Suite (including Oracle Business Process Management Studio, formerly BEA AquaLogic Business Process Management Studio), which is an option [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/transforming-bpmn-into-bpel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for User Provisioning</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:48:30 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=313</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner view of Oracle&#039;s post-BEA roadmap</title>
		<link>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap</link>
		<comments>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:45:18 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[Oracle Solutions]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=311</guid>
		<description><![CDATA[Gartner article of fusion roadmap here.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

