<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule of Thirds &#187; fusion</title>
	<atom:link href="http://fubion.com/rulethirds/category/fusion/feed" rel="self" type="application/rss+xml" />
	<link>http://fubion.com/rulethirds</link>
	<description>In the digital world, there is either 0 or 1. In the real world, you need something in the middle.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gartner &#8211;  	Oracle Builds Its ESB Strategy on AquaLogic</title>
		<link>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic</link>
		<comments>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:41:14 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=464</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-oracle-builds-its-esb-strategy-on-aqualogic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Magic Quadrant for Horizontal Portal Products</title>
		<link>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products</link>
		<comments>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:30:08 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[e-world]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=448</guid>
		<description><![CDATA[Gartner review of MS Sharepoint, IBM Websphere, Oracle Webcenter. Comparison of applications that allow web 2.0 functionality. Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/2008-magic-quadrant-for-horizontal-portal-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle E-Business Suite Adapter Overview</title>
		<link>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview</link>
		<comments>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:02:49 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=425</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-e-business-suite-adapter-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Best Practice Center</title>
		<link>http://fubion.com/rulethirds/oracle-fusion-best-practice-center</link>
		<comments>http://fubion.com/rulethirds/oracle-fusion-best-practice-center#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:02:00 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=423</guid>
		<description><![CDATA[Here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-fusion-best-practice-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming BPMN into BPEL</title>
		<link>http://fubion.com/rulethirds/transforming-bpmn-into-bpel</link>
		<comments>http://fubion.com/rulethirds/transforming-bpmn-into-bpel#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:43:18 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=317</guid>
		<description><![CDATA[With the acquisition of BEA, several new products have joined the pre-existing Oracle Business Process Analysis Suite in Oracle&#8217;s Business Process Management (BPM) portfolio. These new tools form what is collectively now called Oracle Business Process Management Suite (including Oracle Business Process Management Studio, formerly BEA AquaLogic Business Process Management Studio), which is an option [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/transforming-bpmn-into-bpel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for User Provisioning</title>
		<link>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning</link>
		<comments>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:48:30 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=313</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-magic-quadrant-for-user-provisioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner view of Oracle&#039;s post-BEA roadmap</title>
		<link>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap</link>
		<comments>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:45:18 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=311</guid>
		<description><![CDATA[Gartner article of fusion roadmap here.]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/gartner-view-of-oracles-post-bea-roadmap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle risks loss of influential BEA users</title>
		<link>http://fubion.com/rulethirds/oracle-risks-loss-of-influential-bea-users</link>
		<comments>http://fubion.com/rulethirds/oracle-risks-loss-of-influential-bea-users#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:17:51 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=222</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-risks-loss-of-influential-bea-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle sets middleware lineup following BEA deal</title>
		<link>http://fubion.com/rulethirds/oracle-sets-middleware-lineup-following-bea-deal</link>
		<comments>http://fubion.com/rulethirds/oracle-sets-middleware-lineup-following-bea-deal#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:04:49 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[Oracle Solutions]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=199</guid>
		<description><![CDATA[The go-to portal going forward will be Oracle WebCenter, although the company will continue to support the Plumtree, WebLogic and Oracle Portal brands, several sources said. Oracle WebCenter will get a taste of BEA, however, as Oracle plans to integrate BEA&#8217;s AquaLogic User Interaction framework into the winning portal. BEA&#8217;s JRockit will be crowned the [...]]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/oracle-sets-middleware-lineup-following-bea-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t wait for clarity on Oracle&#039;s VM strategy, experts say</title>
		<link>http://fubion.com/rulethirds/dont-wait-for-clarity-on-oracles-vm-strategy-experts-say</link>
		<comments>http://fubion.com/rulethirds/dont-wait-for-clarity-on-oracles-vm-strategy-experts-say#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:39:35 +0000</pubDate>
		<dc:creator>pridham</dc:creator>
				<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://pridham.wordpress.com/?p=196</guid>
		<description><![CDATA[here]]></description>
		<wfw:commentRss>http://fubion.com/rulethirds/dont-wait-for-clarity-on-oracles-vm-strategy-experts-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
