Acquisitions
| num | date | acquisition |
|---|---|---|
| 1 | 6/4/2009 | Collaxa - re-badged as BPEL |
| 2 | 1/5/2009 | PeopleSoft - ERP (JD Edwards acquired by PS in Jul-03) |
| 3 | 3/5/2009 | Oblix - Identity management solutions |
| 4 | 4/5/2009 | Retek - Retail |
| 5 | 6/5/2009 | TripleHop - Context-sensitive enterprise search products and technology |
| 6 | 6/5/2009 | TimesTen - Real-time industries and the evolution of the Real-Time Enterprise. |
| 7 | 7/5/2009 | ProfitLogic - Retail |
| 8 | 7/5/2009 | Context Media - Enterprise content integration (ECI) software |
| 9 | 8/5/2009 | i-flex - Banking industry |
| 10 | 9/5/2009 | G-Log - Information-driven Logistics Hub solution for global supply chain and logistics management |
| 11 | 10/5/2009 | Innobase - Discrete transactional open source database technology, InnoDB - open source softeware |
| 12 | 11/5/2009 | Thor Technologies - Enterprise-wide user provisioning |
| 13 | 11/5/2009 | OctetString - Virtual directory solution |
| 14 | 12/5/2009 | TempoSoft - Suite for managing time and labor, absences, and scheduling to meet a forecasted workload demand |
| 15 | 1/6/2009 | 360Commerce - Merchandising, supply chain, and optimization solutions, from the enterprise to the store |
| 16 | 1/6/2009 | Siebel - CRM |
| 17 | 2/6/2009 | Sleepycat - Open source database software for developers of embedded applications |
| 18 | 2/6/2009 | HotSip - Provider of telecommunications infrastructure software and Session Initiation Protocal (SIP) enabled applications |
| 19 | 4/6/2009 | Portal Software - Packaged enterprise software suite for the communications industry. |
| 20 | 4/6/2009 | Net4Call - Service Delivery Platform (SDP) for the telecommunications industry. |
| 21 | 6/6/2009 | Demantra - Demand-driven planning solutions. |
| 22 | 6/6/2009 | Telephony@Work - IP-based contact center technology |
| 23 | 8/6/2009 | Sigma Dynamics - Leverage the insight contained in both historical and real-time data sources to drive better decisions in practically any situation. |
| 24 | 10/6/2009 | Sunopsis - Data integration capabilities. |
| 25 | 10/6/2009 | MetaSolv Software - Key business processes of the communications industry. |
| 26 | 11/6/2009 | Stellent - Content management solution portfolio. |
| 27 | 11/6/2009 | SPL WorldGroup - Povider of revenue and operations management software |
| 28 | 3/7/2009 | Hyperion - Reporting, consolidation |
| 29 | 3/7/2009 | Tangosol - Transaction processing. |
| 30 | 4/7/2009 | AppForge - Mobile applications |
| 31 | 4/7/2009 | LODESTAR - Meter data management and energy operation solutions. |
| 32 | 4/7/2009 | Acxiom - content rich Knowledge-Based MDM solution.(Partnership) |
| 33 | 5/7/2009 | Agile - Product Lifecycle Management |
| 34 | 5/7/2009 | Sophoi – IP Mgmt/Licensing (minority interest) |
| 35 | 7/7/2009 | Bharosa - on-line identity management |
| 36 | 7/7/2009 | Bridgestream - Identity Management |
| 37 | 9/7/2009 | Netsure Telecom |
| 38 | 10/7/2009 | LogicalApps - GRC |
| 39 | 10/7/2009 | Interlace Systems - enterprise performance management - Strategic Operational planning |
| 40 | 12/7/2009 | Moniforce - end-user experience management |
| 41 | 1/8/2009 | Captovation - document capture |
| 42 | 1/8/2009 | BEA Systems |
| 43 | 3/8/2009 | Empirix - e-TEST suite Products |
| 44 | 5/8/2009 | AdminServer-insurance policy administration software |
| 45 | 6/8/2009 | Skywire-Insurance and document management |
| 46 | Q4-08 | Global Knowledge Software - UPK training |
| 47 | 9/8/2009 | ClearApp - Composite Application Management |
| 48 | 10/8/2009 | Primavera - Project and Portfolio Management |
| 49 | 10/8/2009 | RuleBurst Holdings Limited (Haley Limited) - policy modeling and automation software for legislative and regulated industries |
| 50 | 10/8/2009 | Advanced Visual Technology (AVT) - enables retailers to collaborate with their stores and supplier partners to design and plan retail floor space |
| 51 | 11/8/2009 | Tacit Software - profiling software for Beehive |
| 52 | 2/9/2009 | mValent - configuration management |
| 53 | 3/9/2009 | Relsys International, Inc - drug safety and risk management solutions |
| 54 | 4/9/2009 | Sun Microsystems |
| 55 | 5/9/2009 | Virtual Iron - Virtulaisation management |
| 56 | 6/9/2009 | Conformia - Product and Process Lifecycle Management (PPLM). Oracle acquired Intellectual Property, Life Sciences |
| 57 | 7/9/2009 | Goldengate software - real-time data integration solutions |
| 58 | 10/9/2009 | HypeRoll - financial reporting acceleration software |
| 59 | 4/1/2010 | Silver Creek Systems - data quality enhancements |
| 60 | 8/2/2010 | AmberPoint - Service-Oriented Architecture (SOA) Management |
| 61 | 10/2/2010 | Convergin - real-time service brokering |
Oracle’s page.
So which of the acquisitions will make it into Oracle Fusion Applications? HR is PeopleSoft, Financials is EBS, Primavera is Projects…